Markets & Countries · Southeast Asia
· Indonesia, Thailand, Philippines
The proving ground for the mid-tier apps. ShortMax's top three markets are all here — Indonesia, Thailand and the Philippines — and it booked $7.2M in May 2025 alone, up 279% in a single month. DramaWave, run out of Singapore, draws 72% of its downloads from Southeast Asia and Latin America combined. ReelShort now carries 300 Thai-dubbed titles and sells through telco bundles at around $1.15.
| Metric | Value | Source |
|---|---|---|
| ReelShort Thailand telco bundle pricing USD equivalent | $1.15 | Real Reel · 2026 |
| Bundle launch timing | Second half of 2026 | ScreenMDM · 2026 |
| Applications de microdrama — temps quotidien par utilisateur, Asie du Sud-Est | environ 40 minutes/jour | Sensor Tower — State of Short Drama Apps 2026 · 2026 |
| Premium video screen time across TV and mobile | 1 hour | The Hollywood Reporter · 2026 |
| ReelShort × Globe (Philippines) — telco distribution deal | carrier bundling deal (2nd in 8 weeks) | Variety (Lin Ying-Hsuan) · 2026 |
| ABS-CBN The Chambermaid's Daughter episode count | 30 | ABS-CBN / Real Reel · 2026 |
China · United States · India · MENA · Latin America · Europe · Africa