Markets & Countries · Europe
· ~4% of viewing, ~30% of global ad impressions
Europe watches little and is sold a lot: about 4% of global vertical drama viewing time, but close to 29.7% of the format's worldwide ad impressions. Budgets have climbed from €50–80K per format to around €200K for a mid-tier series. The UK counts 8.2M microdrama monthly users (Omdia), and 2026 brought two native experiments: Epis, launched 14 July by RoseBerry Media with 100+ titles licensed from A+E, All3Media, Banijay and Cineflix catalogues, and Shambles, a vertical comedy sold at a flat £1.49 for the whole season — neither coins nor subscription.
| Metric | Value | Source |
|---|---|---|
| European CTV advertising market growth forecast | 3x | K-EnterTech Hub · 2031 |
| European CTV advertising market growth forecast by 2031 | 3x | K-EnterTech Hub · 2031 |
| MSC sales company HPF initiative | MSC founded March 2020 by Paul Yates and Netto Fernandes | Variety / Deadline · 2026 |
| [CONTRE-MESURE] Mago publishes no cost-reduction figure for 'fraction of the cost' claim | no published figure (flat per-render cost, unquantified) | Mago Studio (use-case vertical-drama) · 2026 |
| France.tv Slash — écart d'audience entre fiction verticale d'auteur et humour vertical de créateurs (Instagram, périmètre comparable) | 1,3 million de vues/épisode pour « Fenêtres sur rue » contre 280 000 pour « P*tain de soirée » — un facteur 4,6 en faveur du format humoristique de créateurs | Calcul Streaming Lens sur deux chiffres du communiqué France Télévisions du 13/07/2026 · 2026 |
| Skechers x Aminho 'The Challenge' (Constantin) | 20 episodes, first German brand microdrama | DI#4 cartographie (mikrodrama.de/horizont.net) · 2026 |
China · United States · India · Southeast Asia · MENA · Latin America · Africa