Markets & Countries · India
$400-500M · 10+ platforms · Massive potential
The next frontier. Pocket FM, VIGLOO, and local players compete for 1.4B potential viewers.
| Metric | Value | Source |
|---|---|---|
| India SVOD subscriptions forecast | 358M by 2030 | Media Partners Asia · 2030 |
| India — Interactive Media Growth Factor FY25-FY30 | ~7x growth ($440M FY25 to $3.1-3.4B FY30) | Redseer Strategy Consultants · 2030 |
| India interactive media segment FY2030 | $3.1-3.4B | Storyboard18 2026 · 2030 |
| Micro-drama market size projection (India) | $4.5B | Lumikai · 2030 |
| India Audio OTT Market Size Projection | $3.2 Bn | Inc42 · 2030 |
| India — Global Short Drama 2030 | $26B | Vertical Invasion 2026 · 2030 |
China · United States · Southeast Asia · MENA · Latin America · Europe · Africa