Spanish and Portuguese translated content gaining traction. DramaBox and DramaWave expanding.
| Metric | Value | Source |
|---|---|---|
| Brazil video streaming market CAGR | ~22% (2025-2030) | Grand View Research · 2030 |
| Latin America pay-TV subscriptions | ~53M (stagnant 2024-2029) | Research and Markets / Dataxis · 2029 |
| Latin America SVOD subscriptions | 110M (2023) → 165M (2029) | Digital TV Research · 2029 |
| Brazil SVOD subscriptions | 59M by 2029 | Digital TV Research · 2029 |
| DramaBox outpaces Prime Video in Mexico on daily usage: 27.9 min vs 23.8 min | 27.9 min/day vs Prime Video 23.8 min | Omdia, February 2026 · 2026 |
| ReelShort Brazil microdrama launch | ReelShort, Endemol Shine Brasil launch hit microdrama 'Married at First Sight' in Brazil | Behind the Verticals / Substack · 2026 |
China · United States · India · Southeast Asia · MENA · Europe · Africa