| Country | Metric | Value | Source |
| United States | ARPDAU US micro-drama en chute | >$2.50 -> <$0.50 | Naavik (Sensor Tower) · 2025 |
| China | China microdrama revenue | $500 million | The Current · 2021 |
| India | India micro drama market projection | $1.5B | Lumikai State of India Interactive Media Report 2025 (TOI/Moneycontrol, Mar 2026) · 2026 |
| Brazil | ReelShort Brazil microdrama launch | ReelShort, Endemol Shine Brasil launch hit microdrama 'Married at First Sight' in Brazil | Behind the Verticals / Substack · 2026 |
| Mexico | DramaBox outpaces Prime Video in Mexico on daily usage: 27.9 min vs 23.8 min | 27.9 min/day vs Prime Video 23.8 min | Omdia, February 2026 · 2026 |
| Thailand | ReelShort Thailand telco bundle pricing USD equivalent | $1.15 | Real Reel · 2026 |
| Japan | Japan — Market 2030 | $1.2B | Vertical Invasion 2026 · 2030 |
| United Kingdom | Microdrama MAU | 8,200,000 | Omdia (Conecta Fiction Mallorca, mai 2026) · 2025 |
| France | Netflix France total users | 32.8M utilisateurs (50% pop 4+) | Netflix France / Pauline Dauvin via Signal/Benedetti · 2025 |
| Australia | Australia vertical drama market performance | Australia is outperforming global markets | Behind the Verticals / Substack · 2026 |
Computed over the 3,725 titles indexed by verticaldrama.tv as of 2026-07-05 — available nowhere else.
| Metric | Value | Source |
| Production cost per 60-episode microdrama in United States | $100,000 | Communiqué · 2026 |
| Production cost of AI-generated feature film (Dreams of Violets) | $2,000 | Maureen Kerr (Substack) · 2026 |
| Interactive VD — current market mechanic (paywall-to-branch, not true branching) | Paywall unlock at episode ~50 = dominant 'interactive' mechanic in 2025–2026 | AppSamurai / SCMP / StoReel · 2026 |
| Average live-action microseries production cost | $200,000 | TheWrap · 2026 |
| ai — ai production cost | 1/10th of traditional (China Daily) | Vertical Invasion 2026 |
| Hell Grind feature film production cost | under $500,000 | Real Reel · 2026 |
| Free episode threshold before paywall | first eight to 10 episodes free | TheWrap · 2026 |
| AI short drama series production cost (new) | $7,000–$14,000 | Real Reel · 2026 |