Talent Index: the top 50 vertical drama actors
The actors with the most series in the verticaldrama.tv catalog, weighted by the follows those series have on their platforms. 675 actors ranked, data as of 2026-11-09. Method.
| Rank | Actor | Series | Credits | Combined follows | Share card |
|---|---|---|---|---|---|
| 1 | Mariah Moss | 28 | 28 | 665K | PNG |
| 2 | Peng Wang | 23 | 33 | 8.5M | PNG |
| 3 | Kirby Ellwood | 28 | 28 | 373K | PNG |
| 4 | Ting Ye | 22 | 26 | 1.3M | PNG |
| 5 | Kyra Wisely | 24 | 24 | 320K | |
| 6 | Haixia Ding | 19 | 26 | 2.1M | PNG |
| 7 | Boyang Liu | 18 | 28 | 3.5M | PNG |
| 8 | Jake Hobbs | 20 | 20 | 581K | |
| 9 | Yuxiu Chen | 17 | 24 | 4.1M | PNG |
| 10 | Xiuzi Cui | 16 | 26 | 4.2M | PNG |
| 11 | Evan Adams | 15 | 15 | 7.9M | PNG |
| 12 | Haoxuan Qiu | 15 | 20 | 1.4M | PNG |
| 13 | Ryan Watson Henderson | 13 | 13 | 2.5M | PNG |
| 14 | Emily Gateley | 13 | 13 | 973K | |
| 15 | Shayne Davis | 11 | 11 | 3.9M | PNG |
| 16 | Tiffany Alvord | 10 | 10 | 11.6M | PNG |
| 17 | Nicole Mattox | 10 | 10 | 11.3M | PNG |
| 18 | Xinxin Jin | 11 | 16 | 1.8M | PNG |
| 19 | Michael Allen | 10 | 10 | 6.9M | |
| 20 | Declan Clifford | 10 | 10 | 4.7M | PNG |
| 21 | Cayman Cardiff | 10 | 10 | 4.6M | PNG |
| 22 | Neven Tomic | 10 | 10 | 4.1M | PNG |
| 23 | Jiehui Gao | 10 | 14 | 4.1M | PNG |
| 24 | Xueying Li | 10 | 13 | 3.8M | PNG |
| 25 | Shay Dinneen | 10 | 10 | 3.7M | PNG |
| 26 | Nick Ritacco | 11 | 11 | 746K | PNG |
| 27 | Travis Deslaurier | 9 | 9 | 14M | |
| 28 | Shuqi Chen | 11 | 11 | 662K | PNG |
| 29 | Candace Mizga | 9 | 9 | 9.2M | PNG |
| 30 | Jialun Deng | 10 | 15 | 1.3M | PNG |
| 31 | Abigail Fawn | 9 | 9 | 4.3M | PNG |
| 32 | Hannah Record | 9 | 9 | 2.9M | PNG |
| 33 | Kiley Pearson | 9 | 9 | 2.7M | PNG |
| 34 | Alexa Reddy | 9 | 9 | 2.5M | |
| 35 | Drew Ater | 9 | 9 | 1.5M | |
| 36 | Linmiao Cheng | 9 | 12 | 1.5M | PNG |
| 37 | Jameson Muntz | 8 | 8 | 8.1M | PNG |
| 38 | Anna DeRusso | 9 | 9 | 1.2M | PNG |
| 39 | Josh Welles | 8 | 8 | 5M | PNG |
| 40 | Kenny Resch | 9 | 9 | 867K | |
| 41 | Vanessa Von Schwarz | 8 | 8 | 4.1M | |
| 42 | Yingling Zhong | 8 | 12 | 3.7M | PNG |
| 43 | Cailin Peluso | 8 | 8 | 3.6M | |
| 44 | Hao Wu | 9 | 11 | 615K | PNG |
| 45 | Brittany Marsicek | 9 | 9 | 594K | PNG |
| 46 | Haley Evans | 8 | 8 | 2.3M | |
| 47 | Sam Myerson | 8 | 8 | 1.3M | PNG |
| 48 | Autumn Noel | 9 | 9 | 206K | PNG |
| 49 | Katelyn Rose | 7 | 7 | 5.2M | PNG |
| 50 | Yuchen Zhang | 8 | 10 | 719K | PNG |
Method
- Score = number of series × ln(combined follows + 1). The logarithm caps the weight of a single viral series: ten times the follows adds 2.3 to the logarithm, while one more series raises the multiplier.
- A series and its dubbed version count once. DramaBox lists each dub as a separate title. The Credits column counts every version, as the actor page does.
- Follows: the highest count each platform has shown for each title, as read by verticaldrama.tv, summed over all of the actor's titles, dubbed versions included. People follow a series, not an actor.
- Scope: the verticaldrama.tv catalog only, which is concentrated on two platforms (catalog statistics). An actor whose series are not indexed does not appear.
- Share cards: one 1080 × 1350 PNG per ranked actor, built with the photo on their page. No readable photo at build time, no card.