Vertical drama chart, week of 2026-11-02
Source: Short Drama Data (hot, paid) · 200 titles recorded, 20 shown
| # | Title | Platform | VDS |
|---|---|---|---|
| 1 | Tempest:The Last Mecha | DramaBox | |
| 2 | Step Back! Im the Hidden King | DramaBox | |
| 3 | Poisoned by His Love | DramaBox | |
| 4 | Wrong Jacket, Right Girl | DramaShorts | |
| 5 | False Weakling, True Power | NetShort | |
| 6 | My Safe Haven in a Frozen World | DramaBox | |
| 7 | Revenge Puck | DramaBox | |
| 8 | The Rise of the Lycan Queen | DramaWave | |
| 9 | THE HIDDEN QUEEN: MY HUSBAND'S MISTRESS RUINED MY EMPIRE | NetShort | |
| 10 | The Billionaire and the Mafia Boss's Daughter | DramaShorts | |
| 11 | Definitely Not The Dragon God | DramaBox | |
| 12 | The Pickpocket and the Billionaire | DramaShorts | |
| 13 | He Broke the Heart That Saved Him | DramaBox | |
| 14 | SWAPPED TO A BEGGAR BUT HE IS APOLLO | NetShort | |
| 15 | The Dragon's Silly Captive | NetShort | |
| 16 | The Great and Powerful Genie | ReelShort | |
| 17 | Deny Me, Dragon King | DramaBox | |
| 18 | BROKEN ARM BROKEN BLOODLINE | NetShort | |
| 19 | The Rage of A Sniper Hero | NetShort | |
| 20 | Shifter Academy: Taming Three Wild Mates | DramaBox |
Previous week (2026-10-26) · This week's chart · VerticalDrama Score