Classement vertical drama, semaine du 2026-11-16
Relevé : Short Drama Data (hot, paid) · 200 titres relevés, 20 affichés
| # | Titre | Plateforme | VDS |
|---|---|---|---|
| 1 | The secret that cannot be told | LumiDrama | |
| 2 | The Billionaire and the Mafia Boss's Daughter | DramaShorts | |
| 3 | The Pickpocket and the Billionaire | DramaShorts | |
| 4 | Step Back! Im the Hidden King | DramaBox | |
| 5 | He Broke the Heart That Saved Him | DramaBox | |
| 6 | Wrong Jacket, Right Girl | DramaShorts | |
| 7 | Tempest:The Last Mecha | DramaBox | |
| 8 | The Dragon's Silly Captive | NetShort | |
| 9 | Poisoned by His Love | DramaBox | |
| 10 | My Safe Haven in a Frozen World | DramaBox | |
| 11 | False Weakling, True Power | NetShort | |
| 12 | RADREEL | StarShort | |
| 13 | Revenge Puck | DramaBox | |
| 14 | Reborn as a Condemned Bride, I Chose the Future Dragon King | FlickReels | |
| 15 | The Substitute Bride Conquers the Mafia Don | FlickReels | |
| 16 | Forbidden Fling With My Bestie's Dad | DramaBox | |
| 17 | THE HIDDEN QUEEN: MY HUSBAND'S MISTRESS RUINED MY EMPIRE | NetShort | |
| 18 | Shifter Academy: Taming Three Wild Mates | DramaBox | |
| 19 | HORROR GAME: SEDUCE MY GHOST TEACHER OR DIE | NetShort | |
| 20 | MY EX BECAME A MAFIA BOSS AND I MUST MARRY HIM | DramaShorts |
Semaine précédente (2026-11-09) · Classement de la semaine · VerticalDrama Score